Your dog will love the taste of Hill’s Science Plan Mature Adult dog food with Chicken, with its soft, smooth texture. It has the perfect balance of taste and nutrition for your dog. Precisely balanced to deliver the appropriate amount of energy to support ideal body weight in adult dogs over 6 years old.
INGREDIENTS:
Meat and animal derivatives (chicken 12%), cereals, derivatives of vegetable origin, minerals, oils and fats.
Recommended for:
Mature Adult dogs 7+ years of age.
Not recommended for:
Puppies, or adult dogs (< 7 years of age). Pregnant or nursing dogs. During pregnancy or nursing, dogs should be switched to Hill’s Science Plan Puppy food.
Mature Adult Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day – 370 g cans | Amount per Day – grams | |
2,5 | 0.25 | + | 30 g |
5 | 0.5 | + | 45 g |
10 | 1 | + | 60 g |
20 | 1 | + | 165 g |
30 | 2 | + | 165 g |
40 | 2 | + | 245 g |
50 | 2 | + | 325 g |
60+ | 2 | + | 66 g per 10 kgs |
Mature Adult
Weight of Dog — kgs | Amount per Day — 13 oz (370 g) cans |
2,5 | 5/8 |
5 | 1 |
10 | 1 2/3 |
20 | 2 3/4 |
30 | 3 3/4 |
40 | 4 3/4 |
50 | 5 2/3 |
60+ | 40 g/kg |
Hill’s Science Plan MATURE ADULT DOG FOOD with CHICKEN is a complete pet food for older dogs from 7 years old.
HELPFUL TIPS
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- New to this food? Mix increasing amounts of your pet’s new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
- Your pets nutritional needs may change as they age. Ask your vet at every checkup.
- To prevent suffocation, keep the packaging out of the reach of pets and children.
899 kcal/kg
Nutrient | As Fed2 % |
Moisture | 77 % |
Protein | 5.1 % |
Fat | 3.4 % |
Carbohydrate / NFE | 12.2 % |
Crude Fiber | 0.8 % |
Crude Ash | 1.5 % |
Calcium | 0.26 % |
Phospohorus | 0.14 % |
Potassium | 0.22 % |
Sodium | 0.06 % |
Magnesium | 0.019 % |
Vitamin A | 13156 IU/kg |
Vitamin C | 17 ppm |
Vitamin D | 184 IU/kg |
Vitamin E | 100 IU/kg |
EPA | 0.012 % |
Omega-3-fatty acids | 0.07 % |
Omega-6-fatty acids | 0.85 % |
Beta-carotene | 0.17 ppm |
Reviews
There are no reviews yet.