Precisely balanced nutrition to support digestion and healthy joints for large breed dogs. With clinically proven antioxidants and highly digestible lamb.
INGREDIENTS: Maize, lamb meal, soybean meal, maize gluten meal, animal fat, brewers’ rice, digest, vegetable oil, flaxseed, minerals, pork cartilage (source of chondroitin sulphate), crustacean shell hydrolysate (source of glucosamine).
Feeding Guide
| Body Weight (kg) | Dry grams |
|---|---|
| 25 | 340 |
| 30 | 390 |
| 40 | 480 |
| 50 | 570 |
| 60 | 655 |
| 70 | 735 |
| 80 + | 10 per kg |
MIXED FEEDING GUIDE
| Body Weight (kg) | Cans 363g | Dry grams |
|---|---|---|
| 25 | 1 | 240 |
| 30 | 2 | 190 |
| 40 | 2 | 280 |
| 50 | 2 | 370 |
| 60 | 2 | 455 |
| 70 | 2 | 530 |
| 80 + | 2 | 8 per kg |
KEY CALORIC CONTENT
3701 kcal/kg (370 kcal/cup)
| Nutrient | Dry Matter1 % |
|---|---|
| Protein | 23.1 |
| Fat | 15.5 |
| Carbohydrate / NFE | 54.3 |
| Crude Fiber | 1.8 |
| Crude Ash | 5.3 |
| Calcium | 0.88 |
| Phospohorus | 0.72 |
| Potassium | 0.69 |
| Sodium | 0.26 |
| Magnesium | 0.118 |
| Vitamin A | 10611 IU/kg |
| Vitamin C | 111 ppm |
| Vitamin D | 821 IU/kg |
| Vitamin E | 737 IU/kg |
| DHA | 0.004 |
| Omega-3-fatty acids | 0.57 |
| Omega-6-fatty acids | 3.84 |
| Beta-carotene | 3.17 ppm |








Reviews
There are no reviews yet.