Specifically formulated to support active mobility and joint care in dogs. Enriched with omega 3 fatty acids.
INGREDIENTS: Maize, wheat, chicken and turkey meal, digest, animal fat, maize gluten meal, flaxseed, fish oil, vegetable oil, minerals, pea bran meal.
Feeding Guide
Body Weight (kg) | Dry grams |
---|---|
2.5 | 60 |
5 | 100 |
7.5 | 140 |
10 | 170 |
15 | 230 |
17.5 | 260 |
20 | 290 |
25 | 340 |
30 | 390 |
40 | 485 |
50 | 575 |
60 + | 11 per kg |
KEY CALORIC CONTENT
3681 kcal/kg (368 kcal/cup)
Nutrient | Dry Matter1 % |
---|---|
Protein | 20.3 |
Fat | 14.9 |
Carbohydrate / NFE | 57.8 |
Crude Fiber | 2.3 |
Crude Ash | 4.8 |
Calcium | 0.69 |
Phospohorus | 0.58 |
Potassium | 0.78 |
Sodium | 0.25 |
Magnesium | 0.106 |
Vitamin A | 10611 IU/kg |
Vitamin C | 125 ppm |
Vitamin D | 820 IU/kg |
Vitamin E | 820 IU/kg |
EPA | 0.320 |
Omega-3-fatty acids | 1.64 |
Omega-6-fatty acids | 3.46 |
Reviews
There are no reviews yet.