Precisely balanced nutrition for active mobility and joint care in dogs that prefer a larger kibble.
Enriched with omega 3 fatty acids and clinically proven antioxidants.
INGREDIENTS: Maize, wheat, chicken and turkey meal, digest, animal fat, maize gluten meal, flaxseed, fish oil, vegetable oil, minerals, pea bran meal.
Feeding Guide
| Body Weight (kg) | Dry grams |
|---|---|
| 25 | 340 |
| 30 | 390 |
| 40 | 485 |
| 50 | 575 |
| 60 | 655 |
| 70 | 735 |
| 80 + | 10 per kg |
KEY CALORIC CONTENT
3681 kcal/kg (368 kcal/cup)
| Nutrient | Dry Matter1 % |
|---|---|
| Protein | 20.3 |
| Fat | 14.9 |
| Carbohydrate / NFE | 57.8 |
| Crude Fiber | 2.3 |
| Crude Ash | 4.8 |
| Calcium | 0.69 |
| Phospohorus | 0.58 |
| Potassium | 0.78 |
| Sodium | 0.25 |
| Magnesium | 0.106 |
| Vitamin A | 10611 IU/kg |
| Vitamin C | 125 ppm |
| Vitamin D | 820 IU/kg |
| Vitamin E | 820 IU/kg |
| Omega-3-fatty acids | 1.64 |
| Omega-6-fatty acids | 3.46 |
| Beta-carotene | 3.28 ppm |







Reviews
There are no reviews yet.